SODIUM LAURYL ETHER SULFATE,SLES 70%
| Items | Specification | Results |
| Appearance(25℃) | White or light yellow gel-like paste | Conform |
| Odor(25℃) | No abnormal smell | Conform |
| 70±2 | 69.1 | |
| Sodium Sulfate [%] | ≤1.5 | 1.4 |
| Unsulfated Matter [%] | ≤3.5 | 2.8 |
| pH Value(1% aqueous solution) | 6.5~11.0 | 9.2 |
| Color (5% aqueous solution) | ≤30 | 6.0 |
| 1,4-Dioxane [mg/kg] | ≤50 | 12 |
| Standard: GB/T13529-2022 | ||
| Conclusion: Qualified |
