Fatty Alcohol Polyoxyethylene Ether/Alochol Ethoxylate(AEO Series)
| Codes | Appearance (25℃ ) | Pt-Co | Hydroxyl ValuemgKOH/g | Turbidity Point (℃) | Water content(%) | pH value(1% water solution) |
| AEO 2402 | liquid | ≤30 | 200.0±4 | 50~52D | ≤0.1 | 6.0~7.0 |
| AEO 2403 | liquid | ≤30 | 169.0±5 | 60~64B | ≤0.1 | 6.0~7.0 |
| AEO 2405 | liquid | ≤30 | 137.0±4 | 70~74B | ≤0.3 | 6.0~7.0 |
| AEO 2406 | liquid | ≤30 | 122.0±4 | 74~76B | ≤0.3 | 6.0~7.0 |
| AEO 2407 | liquid | ≤30 | 111.0±3 | 54~58A | ≤0.3 | 6.0~7.0 |
| AEO 2409 | liquid/paste | ≤30 | 93.0±3 | 78~82A | ≤0.3 | 6.0~7.0 |
| AEO 8610 | paste | ≤30 | 78.0±4 | 70~74A | ≤0.5 | 6.0~7.0 |
| AEO 8615 | paste | ≤30 | 61.0±3 | 84~88A | ≤0.5 | 6.0~7.0 |
| AEO 8625 | solid | ≤30 | 40.0±3 | >90.0C | ≤1.0 | 6.0~7.0 |
| AEO 8640 | solid | ≤30 | 30.0±4 | >90.0C | ≤1.0 | 6.0~7.0 |
| AEO 8680 | solid | ≤30 | 18.0±2 | >90.0C | ≤1.0 | 6.0~7.0 |
【Note】
Unless otherwise specified, the water used refers to deionized water.pH value test standard: GB/T 6368-2008.
*Moisture test standard: GB/T 6283-2008.
*Hydroxyl value test standard: GB/T 7383-2007.Color test standard: Pt-Co method GB/T 9282.1-2008.
Turbidity Point test conditions:
A: 1% water solution
B: 45g25% 2-(2-Butoxyethoxy)ethanol + 5g SurfactantC: 1g Surfactant +100g50g/L NaCl solution
D: 25g25% 2-(2-Butoxyethoxy)ethanol + 5g Surfactant
【Packaging / Storage / Transportation / Shelf life】
*AEO2402, AEO2403, AEO2405, AEO2406, AEO2407, AEO2409, AEO8610, AEO8615 are packaged in 200L plastic drums.
*AEO8625, AEO8640, AEO8680 are packaged in 25kg woven bags.
*Non-toxic and non-flammable.
*Store and transport as general chemicals.
*Store in a dry, well-ventilated area.
*The shelf life of the product is two years.
