Polyethylene Glycol (PEG)
| Codes | Appearance (25℃ ) | Pt-Co | Hydroxyl ValuemgKOH/g | Water content(%) | pH value(1% water solution) |
| PEG-200 | liquid | ≤20 | 530~590 | ≤0.5 | 5.0~7.0 |
| PEG-300 | liquid | ≤20 | 340~400 | ≤0.5 | 5.0~7.0 |
| PEG-400 | liquid | ≤20 | 260~300 | ≤0.5 | 5.0~7.0 |
| PEG-600 | liquid | ≤20 | 175~200 | ≤0.5 | 5.0~7.0 |
| PEG-800 | paste | ≤30 | 135~150 | ≤0.5 | 5.0~7.0 |
| PEG-1000 | paste | ≤40 | 105~125 | ≤1.0 | 5.0~7.0 |
| PEG-1500 | solid | ≤40 | 70~80 | ≤1.0 | 5.0~7.0 |
| PEG-2000 | solid | ≤40 | 55~60 | ≤1.0 | 5.0~7.0 |
| PEG-3000 | solid | ≤40 | 35~40 | ≤1.0 | 5.0~7.0 |
| PEG-4000 | solid | ≤40 | 28~30 | ≤1.0 | 5.0~7.0 |
| PEG-6000 | solid | ≤40 | 18~20 | ≤1.0 | 5.0~7.0 |
| PEG-8000 | solid | ≤40 | 14~16 | ≤1.0 | 5.0~7.0 |
【Note】
*Unless otherwise specified, the water used refers to deionized water.
*PH value test standard: GB/T 6368-2008.
*Moisture test standard: GB/T 6283-2008.
*Hydroxyl value test standard: GB/T 7383-2007.
*Color test standard: Pt-Co method GB/T 9282.1-2008.
【Packaging / Storage / Transportation / Shelf life】
*PEG200, PEG400, PEG600, PEG800, PEG1000, PEG1500 are packaged in 200L plastic drums.
*PEG 2000,PEG3000,PEG4000, PEG6000, PEG8000 are packaged in 25kg woven bags.
*Non-toxic and non-flammable.
*Store and transport as general chemicals.
*Store in a dry, well-ventilated area.
*The shelf life of the product is two years.
