Nonyl Phenol Ethoxylate(NPEO/NPE/NP10)
NPE9
| Standards | HG/T2563-2008 | |
| Item | Standard Indicators | Test results |
| Appearance | Colorless to light yellow oily substance | Passed |
| Color(Pt-Co) | ≤50 | 15 |
| Cloud point(°C) | 50.0-60.0 | 53.3 |
| Water Content (w%) | ≤0.5 | 0.04 |
| Content(w/%) | ≥99.0 | Passed |
| Hydroxyl value(mgKOH/g) | 88.0-94.0 | 90.73 |
| pH (1% aqueous solution) | 5.0-7.0 | 5.88 |
