Sodium Alpha Plefin Sulfonate (AOS)
Grades: 35%; 38%
COA of AOS 38%
| Test Item | Specifications | Results |
| Appearance (25℃) | Light yellow liquid | Conform |
| Odor | No strange odors | Conform |
| Solid Content | 40.0±2.5 | 39.2 |
| Active Matter Content (%) | 38±1 | 37.2 |
| Unsulfated Matter (%) | ≤2.0 | 0.5 |
| Inorganic Salt (%, as Na2SO4) | ≤1.5 | 0.5 |
| Free Alkali (%,as NaOH) | ≤0.3 | 0.2 |
| Color (5%Am.aq,sol.)Klett | ≤60 | 40 |
| PH Value (1% sol) | 8.5~11.5 | 11.2 |
